Torque 5Nm~80Nm
HS Code 8505200000
Production Capacity 8000
DZSJ7-Series data
Size | DZSJ7-05 | DZSJ7-08 | DZSJ7-12 | DZSJ7-35 | DZSJ7-70 |
Motor frame size | YEJ71 | YEJ 80 | YEJ 90 | YEJ100/112 | YEJ 132 |
Rated torque(N*M) | 5 | 8 | 15 | 40 | 80 |
Heat resistance grade(℃) | H |
Normal clearance δ(mm) | 0.25 | 0.2 | 0.2 | 0.25 | 0.3 |
Max. clearance δmax(mm) | 0.6 | 0.6 | 0.6 | 0.6 | 1 |
Excitation voltage AC (V) | AC400V/AC230V |
Allowed speed n (rpm) | 3000 |
Remark:
1,normal clearance δ must be met when brake was fixed, if acutal clearance is over Max. clearance δmax, it must be adjusted to normal clearance δ;
2, different voltage can be ordered.

Size | dH7 | h | L | b | d 1 | d 2 | d 3 | d 4 | d5 | d 6 | I1 | H1 | H2 | H3 | H4 | H5 | H6 | H7 | δ |
DZSJ7-05 | 15 | 17.3 | 5 | 111 | 22 | 32 | 42 | 90 | 105 | 3-M5 | 8.2 | 26.25 | 8 | 15.5 | 30.25 | 123 | R61 | 24.5 | 0.25 |
DZSJ7-08 | 20 | 22.8 | 6 | 122 | 26 | 35 | 50 | 104 | 114 | 3-M6 | 7.4 | 60.2 | 9 | 16 | 41.2 | 126 | R64 | 14.2 | 0.2 |
DZSJ7-12 | 20 | 22.8 | 6 | 142 | 24 | 34 | 44 | 112 | 128 | 3-M6 | 11.4 | 69.2 | 9 | 20 | 43 | 138 | R76 | 14.3 | 0.2 |
DZSJ7-35 | 30 | 33.3 | 8 | 175 | 35 | 47 | 60 | 145 | 165 | 3-M8 | 12.9 | 87.75 | 12 | 27 | 51.75 | 200 | R92 | 21 | 0.25 |
DZSJ7-70 | 38 | 41.3 | 10 | 203 | 41 | 55 | 70 | 170 | 190 | 3-M10 | 11.4 | 106.3 | 13.5 | 30 | 53.8 | 260 | R111 | 24.5 | 0.3 |
DZSJ7 AC Brake catalogue.pdf