Torque: 4Nm~600Nm
HS Code: 8505200000
Production Capacity: 8000
This series brake(power loss) is a friction brake with power-on release and power-off spring braking. It is mainly matched with general-purpose motor to form a three-phase asynchronous motor for braking purposes, and in places where safe braking is needed when power is cut off, so as to realize rapid parking and accurate positioning.
Braking Torque
For different applications, please see the related torque value matched with the frame size,for faster response, the brass film should be added between stator and rotor, then the brake torque will lower then normal.
DZS1-Series brake torque range
Size | 04 | 08 | 15 | 30 | 60 | 80 | 150 | 260 | 400 | 600 |
Motor frame size | 63/71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200/225 | 25 |
Rated torque(N*M) | 4 | 8 | 15 | 30 | 60 | 80 | 150 | 260 | 400 | 600 |
Excitation power 20℃(W) | 20 | 25 | 45 | 60 | 65 | 85 | 105 | 130 | 150 | 170 |
Connection time T1(ms) | 60 | 85 | 105 | 135 | 147 | 160 | 205 | 252 | 303 | 385 |
Disconnection time T2 (ms) | 52 | 70 | 89 | 117 | 121 | 128 | 165 | 210 | 250 | 285 |
Normal clearance δ(mm) | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 |
Max. clearance δmax(mm) | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.4 | 1.4 |
Excitation voltage DC(V) | 96 | 170 |
Allowed speed n (rpm) | 3000 |
Remark:
1,normal clearance δ must be met when brake was fixed, if acutal clearance is over Max. clearance δmax, it must be adjusted to normal clearance δ;
2, different voltage can be ordered.
Size | ∅d | b | h | L | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 | H2 | H3 | H4 | H5 | H6 | δ | β |
DZS1-04 | 12 | 4 | 13.8 | 18 | 3-M4 | 72 | 60 | 39 | 87 | 10 | 84 | 35.7 | 1.5 | 17.7 | 112.5 | 50.5 | 41.2 | 0.2 | 12° |
DZS1-08 | 19.8 | 6 | 21.6 | 20 | 3-M5 | 90 | 76 | 50 | 105 | 10 | 103.5 | 38.3 | 1.5 | 18.8 | 123 | 61 | 44.8 | 0.25 | 12° |
DZS1-15 | 24.8 | 8 | 28.1 | 20 | 3-M6 | 112 | 95 | 60 | 130 | 10 | 128 | 45.3 | 2 | 22.4 | 136 | 74 | 52.3 | 0.25 | 10° |
DZS1-30 | 29.5 | 8 | 32.8 | 25 | 3-M6 | 132 | 115 | 75 | 150 | 10 | 151 | 53.3 | 2 | 26.3 | 161.5 | 89 | 61.3 | 0.3 | 10° |
DZS1-60 | 29.5 | 8 | 32.8 | 30 | 3-M8 | 145 | 124 | 75 | 165 | 10 | 171 | 60.3 | 2 | 27.5 | 167.5 | 95 | 69.8 | 0.3 | 10° |
DZS1-80 | 39.5 | 12 | 42.8 | 30 | 3-M8 | 170 | 150 | 104 | 190 | 12 | 190 | 68.4 | 2.5 | 31.1 | 211 | 110 | 76.4 | 0.35 | 8° |
DZS1-150 | 44.5 | 12 | 47.8 | 35 | 6-M8 | 196 | 170 | 107 | 217 | 13 | 222 | 76.4 | 3 | 38.4 | 226 | 125 | 84.9 | 0.4 | 8° |
DZS1-260 | 50 | 14 | 53.8 | 40 | 6-M10 | 230 | 206 | 150 | 256 | 12 | 266 | 92.5 | 3 | 46.5 | 326 | 149 | 105.5 | 0.45 | 8° |
DZS1-400 | 60 | 18 | 64.4 | 50 | 6-M10 | 278 | 252 | 165 | 305 | 16 | 310 | 100.6 | 1.5 | 57.6 | 426 | 174 | 112.1 | 0.6 | 8° |
DZS1-600 | 65 | 18 | 69.4 | 75 | 6-M10 | 325 | 300 | 195 | 363 | 20 | 356 | 132.8 | 5 | 71.5 | 508 | 208 | 147 | 0.8 | 8° |
DZS1-DC Catalogue.pdf
Production in 10 Different Sizes Between 4 Nm. and 600 Nm.
Optional Encoder, Switch and Manual Release Rod Applications